Difference between revisions of "Custom Configuration"
From sbv.wiki
(Created page with "{{Advanced}} The Custom configuration screen allows system configuration settings that typically apply to the software as a whole to be applied for a subset of employees or d...") |
|||
| Line 3: | Line 3: | ||
The Custom configuration screen allows system configuration settings that typically apply to the software as a whole to be applied for a subset of employees or dates. Custom configuration settings use a text based identifier combined with a value that can be a true/false, a string, a number or a date. Each custom configuration settings can be set so that it applies to employees based on: | The Custom configuration screen allows system configuration settings that typically apply to the software as a whole to be applied for a subset of employees or dates. Custom configuration settings use a text based identifier combined with a value that can be a true/false, a string, a number or a date. Each custom configuration settings can be set so that it applies to employees based on: | ||
| − | Labor Levels | + | * Labor Levels |
| − | Pay Rule | + | * Pay Rule |
| − | Base Schedule Group | + | * Base Schedule Group |
| − | Holiday Group | + | * Holiday Group |
| − | Accrual Group | + | * Accrual Group |
| − | Pay Type | + | * Pay Type |
| − | Accrual Pay Type | + | * Accrual Pay Type |
| − | Shift | + | * Shift |
| − | Employed Date | + | * Employed Date |
| − | Effective Date | + | * Effective Date |
| − | Shift Count | + | * Shift Count |
| − | Shift Type | + | * Shift Type |
| + | |||
| + | Each custom configuration settings uses a Custom Configuration ID that uniquely identifies the setting. Each setting will use either the true/false, string, numerical or date value. | ||
Revision as of 20:12, 31 October 2018
| This topic is for advanced users |
The Custom configuration screen allows system configuration settings that typically apply to the software as a whole to be applied for a subset of employees or dates. Custom configuration settings use a text based identifier combined with a value that can be a true/false, a string, a number or a date. Each custom configuration settings can be set so that it applies to employees based on:
- Labor Levels
- Pay Rule
- Base Schedule Group
- Holiday Group
- Accrual Group
- Pay Type
- Accrual Pay Type
- Shift
- Employed Date
- Effective Date
- Shift Count
- Shift Type
Each custom configuration settings uses a Custom Configuration ID that uniquely identifies the setting. Each setting will use either the true/false, string, numerical or date value.