Difference between revisions of "Pay Rate Lookup Import"
From sbv.wiki
m |
|||
| (2 intermediate revisions by one user not shown) | |||
| Line 9: | Line 9: | ||
|- | |- | ||
| − | | | + | | Starting Date |
| − | | | + | | Pay Date, Date |
| − | | | + | | |
| Yes | | Yes | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| Line 25: | Line 19: | ||
| | | | ||
|Yes | |Yes | ||
| + | |||
| + | |- | ||
| + | | Days Of Week | ||
| + | | Day Of Week, Days Of Week | ||
| + | | All Days, Weekdays, Weekend, Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | ||
| + | | No | ||
| + | |||
| + | |- | ||
| + | | Shift | ||
| + | | Shift | ||
| + | | | ||
| + | | No | ||
|- | |- | ||
| Line 33: | Line 39: | ||
|- | |- | ||
| − | | Pay | + | | Employed From |
| + | | Employed From Date | ||
| + | | | ||
| + | | No | ||
| + | |||
| + | |- | ||
| + | | Employed To | ||
| + | | Employed To Date | ||
| + | | | ||
| + | | No | ||
| + | |||
| + | |- | ||
| + | | Pay Type | ||
| + | | Pay Type | ||
| + | | | ||
| + | | No | ||
| + | |||
| + | |- | ||
| + | | Min. Shift Count | ||
| + | | Minimum Shift Count | ||
| + | | | ||
| + | | No | ||
| + | |||
| + | |- | ||
| + | | Max. Shift Count | ||
| + | | Maximum Shift Count | ||
| + | | | ||
| + | | No | ||
| + | |||
| + | |- | ||
| + | | Multiplier # | ||
| Pay Rate Multiplier Number | | Pay Rate Multiplier Number | ||
| | | | ||
Latest revision as of 17:50, 28 June 2023
The pay rate lookup import adds to the Pay Rate Lookup table.
| Column Type | Identifiers | Notes | Required |
|---|---|---|---|
| Starting Date | Pay Date, Date | Yes | |
| Pay Rate | Pay Rate, Rate | Yes | |
| Days Of Week | Day Of Week, Days Of Week | All Days, Weekdays, Weekend, Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | No |
| Shift | Shift | No | |
| Labor Levels | The ID or name of the labor level, e.g. Department | The labor level ID, labor level description or the scheduler ID | No |
| Employed From | Employed From Date | No | |
| Employed To | Employed To Date | No | |
| Pay Type | Pay Type | No | |
| Min. Shift Count | Minimum Shift Count | No | |
| Max. Shift Count | Maximum Shift Count | No | |
| Multiplier # | Pay Rate Multiplier Number | No |