Difference between revisions of "Time Clock Assignment Import"
From sbv.wiki
								
												
				| m | |||
| (One intermediate revision by one user not shown) | |||
| Line 12: | Line 12: | ||
| | Employee ID | | Employee ID | ||
| | Employee ID, Emp ID, ID | | Employee ID, Emp ID, ID | ||
| − | | | + | | This is used to uniquely identify the employee. Note the distinction with the clock ID, SSN, and Payroll ID fields is the “_”. With a multi-facility configuration you must also provide the Facility column. | 
| | Yes | | Yes | ||
| Line 18: | Line 18: | ||
| | Time Clock | | Time Clock | ||
| | Time Clock ID | | Time Clock ID | ||
| − | | A non-empty cell will assign the employee to the time clock | + | | A non-empty cell will assign the employee to the time clock. An empty cell will unassign from the time clock. If a time clock column is not provided, the employees will be unassigned from that time clock. | 
| | Yes | | Yes | ||
Latest revision as of 16:55, 14 August 2018
The time clock assignment updates the time clock assignments maintained in the Employee Clock Info tab.
| Column Type | Identifiers | Notes | Required | 
|---|---|---|---|
| Employee ID | Employee ID, Emp ID, ID | This is used to uniquely identify the employee. Note the distinction with the clock ID, SSN, and Payroll ID fields is the “_”. With a multi-facility configuration you must also provide the Facility column. | Yes | 
| Time Clock | Time Clock ID | A non-empty cell will assign the employee to the time clock. An empty cell will unassign from the time clock. If a time clock column is not provided, the employees will be unassigned from that time clock. | Yes | 
