Difference between revisions of "Budget Configuration"
From sbv.wiki
								
												
				| (4 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
| + | {{Advanced}} | ||
| + | |||
| Budget configuration shows the budgeted shift count and hours as defined for each day of the week, shift and labor level combination. | Budget configuration shows the budgeted shift count and hours as defined for each day of the week, shift and labor level combination. | ||
| − | Any labor level defined as a "budget" level in the [[System#Labor_Levels|System configuration]] is available from the labor level selection. | + | Any labor level defined as a "budget" level in the [[System Configuration#Labor_Levels|System configuration]] is available from the labor level selection. | 
| To delete a budget entry, select the row in the budget grid and press the Delete key or click on Delete Budget Entry. | To delete a budget entry, select the row in the budget grid and press the Delete key or click on Delete Budget Entry. | ||
| + | |||
| + | [[File:Budget.png]] | ||
| + | |||
| + | == See also == | ||
| + | |||
| + | * [[Configuration]] | ||
Latest revision as of 17:59, 2 August 2017
| This topic is for advanced users | 
Budget configuration shows the budgeted shift count and hours as defined for each day of the week, shift and labor level combination.
Any labor level defined as a "budget" level in the System configuration is available from the labor level selection.
To delete a budget entry, select the row in the budget grid and press the Delete key or click on Delete Budget Entry.

