Difference between revisions of "Pay Rate Lookup Import"
From sbv.wiki
| Line 1: | Line 1: | ||
The pay rate lookup import adds to the [[Pay Rate Lookup Configuration|Pay Rate Lookup]] table. | The pay rate lookup import adds to the [[Pay Rate Lookup Configuration|Pay Rate Lookup]] table. | ||
| − | |||
| − | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| − | + | ! Column Type | |
| − | + | ! Identifiers | |
| − | + | ! Notes | |
| − | + | ! Required | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
|- | |- | ||
| − | | | + | | Day Of Week |
| − | Day Of Week | + | | Day Of Week, Days Of Week |
| − | + | | All Days, Weekdays, Weekend, Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | |
| − | | | + | | Yes |
| − | Day Of Week, Days Of Week | + | |
| − | + | ||
| − | | | + | |
| − | All Days, Weekdays, Weekend, Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | + | |
|- | |- | ||
| + | | Shift | ||
| + | | Shift | ||
| | | | ||
| − | + | | Yes | |
| − | + | ||
| − | | | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
|- | |- | ||
| + | | Pay Rate | ||
| + | | Pay Rate, Rate | ||
| | | | ||
| − | + | |Yes | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | | Labor Levels |
| − | + | | The ID or name of the labor level, e.g. Department | |
| − | + | | The labor level ID, labor level description or the scheduler ID | |
| − | | | + | | No |
| − | + | ||
| − | + | ||
| − | | | + | |
| − | + | ||
|- | |- | ||
| + | | Pay Rate Multiplier Number | ||
| + | | Pay Rate Multiplier Number | ||
| | | | ||
| − | + | |No | |
| − | + | ||
| − | | | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
|} | |} | ||
Revision as of 18:27, 10 June 2015
The pay rate lookup import adds to the Pay Rate Lookup table.
| Column Type | Identifiers | Notes | Required |
|---|---|---|---|
| Day Of Week | Day Of Week, Days Of Week | All Days, Weekdays, Weekend, Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | Yes |
| Shift | Shift | Yes | |
| Pay Rate | Pay Rate, Rate | Yes | |
| Labor Levels | The ID or name of the labor level, e.g. Department | The labor level ID, labor level description or the scheduler ID | No |
| Pay Rate Multiplier Number | Pay Rate Multiplier Number | No |