Accrual Date Entitlements Import
From sbv.wiki
								
												
				Adds entries to the Accrual Date Entitlements Configuration. This provides a fast way to enter the date based accruals, especially when there are many accrual groups.
| Column Type | Identifiers | Required | 
|---|---|---|
| Accrual Group | Accrual Group | Yes | 
| Accrual Pay Type | Accrual Pay Type, Pay Type | Yes | 
| Accrual Date Entitlement Type | Entitlement Type, Date Type | Yes | 
| Days Entitlement | Days Entitlement | Yes | 
| Days Type | Entitlement Days Type, Days Type | No | 
| Accrual Date | Accrual Date, Date | No | 
| Month Number | Month Number | No | 
| Nth Month From Month Number | Nth From, Nth Month From, Nth Month From Month, Nth Month From Month #, Nth Month From Month Number | No | 
| Nth Month To Month Number | Nth To, Nth Month To, Nth Month To Month, Nth Month To Month #, Nth Month To Month Number | No | 
| Employed From Month | From, From Month, Employed From Month | No | 
| Employed To Month | To, To Month, Employed To Month | No | 
| Reason | Reason | No | 
| Note | Note | No | 
| Minimum Shift Count | Minimum Shift Count | No | 
| Maximum Shift Count | Maximum Shift Count | No | 
| Employed From Date | Employed From Date | No | 
| Employed To Date | Employed To Date | No | 
| Employee Shift Type | Employee Shift Type, Shift Type | No | 
