File list
This special page shows all uploaded files.
| Name | Thumbnail | Size | User | Description | Versions | |
|---|---|---|---|---|---|---|
| 18:15, 8 August 2017 | System Payroll.png (file) | 44 KB | Tami | 1 | ||
| 18:15, 8 August 2017 | System Labor Levels.png (file) | 39 KB | Tami | 1 | ||
| 18:15, 8 August 2017 | System Labor Levels Destinations.png (file) | 18 KB | Tami | 1 | ||
| 18:15, 8 August 2017 | System Labor Levels Assignments.png (file) | 12 KB | Tami | 1 | ||
| 18:15, 8 August 2017 | System Health.png (file) | 33 KB | Tami | 2 | ||
| 18:14, 8 August 2017 | System Exceptions.png (file) | 9 KB | Tami | 1 | ||
| 18:14, 8 August 2017 | System Defaults.png (file) | 20 KB | Tami | 1 | ||
| 18:14, 8 August 2017 | System Census.png (file) | 12 KB | Tami | 1 | ||
| 18:39, 2 August 2017 | StandardComments.png (file) | 6 KB | Tami | 1 | ||
| 18:39, 2 August 2017 | Roles.png (file) | 24 KB | Tami | 1 | ||
| 18:39, 2 August 2017 | PunchingZones.png (file) | 9 KB | Tami | 1 | ||
| 18:39, 2 August 2017 | PayRateLookup.png (file) | 14 KB | Tami | 1 | ||
| 17:59, 2 August 2017 | ShiftCountGroups.png (file) | 7 KB | Tami | 1 | ||
| 17:59, 2 August 2017 | SchedulerPeriods.png (file) | 16 KB | Tami | 1 | ||
| 17:59, 2 August 2017 | SchedulerGroups.png (file) | 10 KB | Tami | 1 | ||
| 17:59, 2 August 2017 | PlannedAbsenceGroups.png (file) | 13 KB | Tami | 1 | ||
| 17:58, 2 August 2017 | Budget.png (file) | 104 KB | Tami | 1 | ||
| 17:53, 2 August 2017 | InServices.png (file) | 29 KB | Tami | 1 | ||
| 17:53, 2 August 2017 | InServiceGroups.png (file) | 6 KB | Tami | 1 | ||
| 17:53, 2 August 2017 | InServiceCatagories.png (file) | 5 KB | Tami | 1 | ||
| 17:46, 2 August 2017 | StatusTypes.png (file) | 25 KB | Tami | 2 | ||
| 17:45, 2 August 2017 | CustomTypes.png (file) | 16 KB | Tami | 1 | ||
| 17:45, 2 August 2017 | CustomTypeLookups.png (file) | 10 KB | Tami | 1 | ||
| 17:45, 2 August 2017 | CustomTabs.png (file) | 8 KB | Tami | 1 | ||
| 17:45, 2 August 2017 | ContactTypes.png (file) | 10 KB | Tami | 1 | ||
| 17:11, 2 August 2017 | AccrualReleases.png (file) | 47 KB | Tami | 1 | ||
| 17:11, 2 August 2017 | AccrualMaximums.png (file) | 72 KB | Tami | 1 | ||
| 17:11, 2 August 2017 | AccrualDateEntitlements.png (file) | 64 KB | Tami | 1 | ||
| 17:11, 2 August 2017 | AccrualAnnualEntitlements.png (file) | 68 KB | Tami | 1 | ||
| 17:11, 2 August 2017 | AccrualPeriods.png (file) | 17 KB | Tami | 1 | ||
| 17:10, 2 August 2017 | AccrualPayTypes.png (file) | 26 KB | Tami | 1 | ||
| 17:10, 2 August 2017 | AccrualGroups.png (file) | 30 KB | Tami | 1 | ||
| 17:02, 2 August 2017 | Shifts.png (file) | 36 KB | Tami | 1 | ||
| 17:01, 2 August 2017 | PayTypes.png (file) | 68 KB | Tami | 1 | ||
| 17:01, 2 August 2017 | Breaks.png (file) | 29 KB | Tami | 1 | ||
| 17:01, 2 August 2017 | BaseSchedules.png (file) | 54 KB | Tami | 1 | ||
| 16:49, 2 August 2017 | HealthCarePeriods.png (file) | 10 KB | Tami | 1 | ||
| 16:47, 2 August 2017 | Holidays.png (file) | 65 KB | Tami | 1 | ||
| 16:46, 2 August 2017 | ExceptionTypes.png (file) | 21 KB | Tami | 1 | ||
| 16:46, 2 August 2017 | PremiumPeriods.png (file) | 13 KB | Tami | 1 | ||
| 16:46, 2 August 2017 | Premiums.png (file) | 21 KB | Tami | 1 | ||
| 16:46, 2 August 2017 | OvertimePeriods.png (file) | 15 KB | Tami | 2 | ||
| 16:36, 2 August 2017 | Overtime.png (file) | 14 KB | Tami | 1 | ||
| 16:36, 2 August 2017 | PayPeriods.png (file) | 26 KB | Tami | 1 | ||
| 16:36, 2 August 2017 | PayRules.png (file) | 31 KB | Tami | 1 | ||
| 16:20, 2 August 2017 | TimeClocks.png (file) | 18 KB | Tami | 1 | ||
| 16:20, 2 August 2017 | LaborLevels.png (file) | 24 KB | Tami | 1 | ||
| 16:17, 2 August 2017 | System.png (file) | 52 KB | Tami | 1 | ||
| 16:09, 2 August 2017 | Configuration.png (file) | 11 KB | Tami | 1 | ||
| 19:23, 26 July 2017 | SchedulerGiveAndSwap2.png (file) | ![]() |
3 KB | Tami | 2 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |




