Budget
From sbv.wiki
The budget defines your desired staffing levels based on the day of week, the shift, and the labor levels that you defined to be the budgetary levels. Here is a sample budget:
Days of Week | Shift | Budget Group | Floor | Count |
---|---|---|---|---|
All Days | Day | LPN | Floor 1 | 1 |
All Days | Day | LPN | Floor 2 | 1 |
All Days | Evening | LPN | Floor 1 | 1 |
All Days | Evening | LPN | Floor 2 | 1 |
All Days | Night | LPN | Floor 1 | 1 |
All Days | Night | LPN | Floor 2 | 1 |
For all but the smallest budgets, you would use the Budget Import to enter your budget into the software. After the budget is entered you must see that the Base Schedule Group and Scheduler Period Group columns are not blank.