Difference between revisions of "In Services Reports"
From sbv.wiki
(→Employee In Services Taken) |
|||
| Line 1: | Line 1: | ||
[[image:DropDown.bmp]] | [[image:DropDown.bmp]] | ||
| + | |||
| + | [[image:InServiceReports.png|right]] | ||
===Employee In Services Taken=== | ===Employee In Services Taken=== | ||
Select employees, a date range and in services and get a report of the employees that completed the selected in services within the date range selected. | Select employees, a date range and in services and get a report of the employees that completed the selected in services within the date range selected. | ||
| + | |||
| + | == See Also == | ||
| + | |||
| + | * [[Reports]] | ||
Revision as of 23:25, 29 May 2015
Employee In Services Taken
Select employees, a date range and in services and get a report of the employees that completed the selected in services within the date range selected.
