Difference between revisions of "Viventium Integration Update and Report"
From sbv.wiki
m |
m |
||
| Line 17: | Line 17: | ||
| Yes | | Yes | ||
| + | |- | ||
| + | | Middle Name | ||
| + | | Yes | ||
| + | | Yes | ||
| + | |||
| + | |- | ||
| + | | Last Name | ||
| + | | Yes | ||
| + | | Yes | ||
| + | |||
| + | |- | ||
| + | | Department | ||
| + | | Yes | ||
| + | | No | ||
| + | |||
| + | |- | ||
| + | | SSN | ||
| + | | Yes | ||
| + | | Yes | ||
| + | |||
| + | |- | ||
| + | | Hire Date | ||
| + | | Yes | ||
| + | | Only if missing (There isn't a hire date in the software yet) | ||
| + | |||
| + | |- | ||
| + | | Termination Date | ||
| + | | Yes | ||
| + | | Only if missing (If not currently terminated) | ||
| + | |||
| + | |- | ||
| + | | Pay Rates | ||
| + | | Yes | ||
| + | | Yes | ||
|} | |} | ||
Revision as of 14:49, 15 January 2019
This is an optional future that can be added to the software upon request. It allows to automatically add/update the fields below in Time & Attendance from Viventium.
| Field | Add (new employee) | Update (existing employee) |
|---|---|---|
| Employee ID | Yes | No |
| First Name | Yes | Yes |
| Middle Name | Yes | Yes |
| Last Name | Yes | Yes |
| Department | Yes | No |
| SSN | Yes | Yes |
| Hire Date | Yes | Only if missing (There isn't a hire date in the software yet) |
| Termination Date | Yes | Only if missing (If not currently terminated) |
| Pay Rates | Yes | Yes |
If the software gives an error when running this report, it may be because the time on the local computer is off with more than 5 minutes, or because the Viventium service is temporarily not available.
Check this link to the Viventium service to see if it's available.