Difference between revisions of "Viventium Integration Update and Report"
m |
m |
||
| Line 54: | Line 54: | ||
|} | |} | ||
| + | The add/update can be scheduled to run at a regular interval even multiple times a day. | ||
| + | |||
| + | To do it manually at any time: | ||
| + | To add in new employees manually, click on the Refresh Employees button. This will update your employee list to show any new employees from Viventium. | ||
| + | [[File:Example.jpg]] | ||
| + | |||
| + | To update an individual employee manually, click on the Update From Viventium button on the employee. | ||
| + | [[File:Example.jpg]] | ||
If the software gives an error when running this report, it may be because the time on the local computer is off with more than 5 minutes, or because the Viventium service is temporarily not available. | If the software gives an error when running this report, it may be because the time on the local computer is off with more than 5 minutes, or because the Viventium service is temporarily not available. | ||
Check [https://webpay.bdbpayroll.com/PayStreamExport/ExportService.svc this link to the Viventium service] to see if it's available. | Check [https://webpay.bdbpayroll.com/PayStreamExport/ExportService.svc this link to the Viventium service] to see if it's available. | ||
Revision as of 14:54, 15 January 2019
This is an optional future that can be added to the software upon request. It allows to automatically add/update the fields below in Time & Attendance from Viventium.
| Field | Add (new employee) | Update (existing employee) |
|---|---|---|
| Employee ID | Yes | No |
| First Name | Yes | Yes |
| Middle Name | Yes | Yes |
| Last Name | Yes | Yes |
| Department | Yes | No |
| SSN | Yes | Yes |
| Hire Date | Yes | Only if missing (There isn't a hire date in the software yet) |
| Termination Date | Yes | Only if missing (If not currently terminated) |
| Pay Rates | Yes | Yes |
The add/update can be scheduled to run at a regular interval even multiple times a day.
To do it manually at any time: To add in new employees manually, click on the Refresh Employees button. This will update your employee list to show any new employees from Viventium. File:Example.jpg
To update an individual employee manually, click on the Update From Viventium button on the employee. File:Example.jpg
If the software gives an error when running this report, it may be because the time on the local computer is off with more than 5 minutes, or because the Viventium service is temporarily not available.
Check this link to the Viventium service to see if it's available.